Golf Model Ops
golf_h2h_phase2_holefit
t_2026_players · H2H · 3 matchups · 18 scored quotes
NO_GO
H2H Matchups3
Recommended Quotes5
Recommended Exposure$860
Bankroll$10,000
Validation8/9
H2H Matchups
Model probabilities are grouped by matchup; sportsbook prices are quote rows underneath each market. A recommended stake is a quote that cleared the edge and bankroll policy.
| Selection | Book | Odds | Model | Market | Edge | Stake |
|---|---|---|---|---|---|---|
Collin Morikawa vs Xander Schauffele6 quotes · 2 recommended · $400 Collin Morikawa: 34.8%Xander Schauffele: 65.2% | ||||||
| Xander Schauffele vs Collin Morikawa | DraftKings | -115 | 65.2% | 51.3% | 13.9% | $200 |
| Xander Schauffele vs Collin Morikawa | FanDuel | -116 | 65.2% | 51.4% | 13.8% | $200 |
| Collin Morikawa vs Xander Schauffele | DraftKings | -104 | 34.8% | 48.7% | -13.9% | No bet |
| Collin Morikawa vs Xander Schauffele | FanDuel | -103 | 34.8% | 48.6% | -13.8% | No bet |
| Collin Morikawa vs Xander Schauffele | Pinnacle | 107 | 34.8% | 47.3% | -12.6% | No bet |
| Xander Schauffele vs Collin Morikawa | Pinnacle | -116 | 65.2% | 52.7% | 12.6% | No bet |
Ludvig Aberg vs Viktor Hovland6 quotes · 1 recommended · $60 Ludvig Aberg: 53.5%Viktor Hovland: 46.5% | ||||||
| Viktor Hovland vs Ludvig Aberg | DraftKings | 118 | 46.5% | 43.8% | 2.6% | $60 |
| Ludvig Aberg vs Viktor Hovland | DraftKings | -142 | 53.5% | 56.2% | -2.6% | No bet |
| Ludvig Aberg vs Viktor Hovland | FanDuel | -137 | 53.5% | 55.3% | -1.8% | No bet |
| Viktor Hovland vs Ludvig Aberg | FanDuel | 114 | 46.5% | 44.7% | 1.8% | No bet |
| Ludvig Aberg vs Viktor Hovland | Pinnacle | -128 | 53.5% | 55.0% | -1.4% | No bet |
| Viktor Hovland vs Ludvig Aberg | Pinnacle | 118 | 46.5% | 45.0% | 1.4% | No bet |
Rory Mcilroy vs Scottie Scheffler6 quotes · 2 recommended · $400 Rory Mcilroy: 46.9%Scottie Scheffler: 53.1% | ||||||
| Rory Mcilroy vs Scottie Scheffler | DraftKings | 137 | 46.9% | 40.5% | 6.4% | $200 |
| Rory Mcilroy vs Scottie Scheffler | Pinnacle | 140 | 46.9% | 40.8% | 6.1% | $200 |
| Scottie Scheffler vs Rory Mcilroy | DraftKings | -165 | 53.1% | 59.5% | -6.4% | No bet |
| Rory Mcilroy vs Scottie Scheffler | FanDuel | 123 | 46.9% | 43.0% | 3.9% | No bet |
| Scottie Scheffler vs Rory Mcilroy | FanDuel | -147 | 53.1% | 57.0% | -3.9% | No bet |
| Scottie Scheffler vs Rory Mcilroy | Pinnacle | -152 | 53.1% | 59.2% | -6.1% | No bet |
Provider Data
DataGolf historical artifacts currently loaded into the dashboard.
Input Modefixture
Tournaments2
Players4
Round Rows32
Odds Rows16
DataGolf Historical Coverage
Last imported May 5, 2026, 4:43 AM UTC · odds from Feb 15, 2021, 4:00 PM to Mar 13, 2025, 6:05 AM UTC
| Tournament | Season | Dates | Rounds | Results | Odds |
|---|---|---|---|---|---|
| Genesis Invitational t_dg_pga_2021_535 | 2021 | 2021-02-18 to 2021-02-21 | 16 | 4 | 8 |
| THE PLAYERS Championship t_dg_pga_2025_14 | 2025 | 2025-03-13 to 2025-03-16 | 16 | 4 | 8 |
Provider Snapshot
- Sportsbooks
- 1
- Event Results
- 8
- Sample Players
- Scottie Scheffler, Rory McIlroy, Collin Morikawa, Xander Schauffele
Performance
Settled results: closing-line value on placed bets and how fills hold up under execution stress.
Closing Line Value
- Bets Tracked
- 5
- Stake Tracked
- $860
- CLV (prob)
- 0.0%
- CLV (decimal)
- 0.0000
Execution Fill Scenarios
| Scenario | Fill Rate | Filled | E[PnL] | Slippage |
|---|---|---|---|---|
| base | 100.0% | $860 | $134 | 0.0000 |
| stress | 53.5% | $460 | $44 | 0.0160 |
Model
Why the model thinks what it thinks: promotion gate and pipeline validation checks. Feature catalog and ablation panels land here (see docs/feature-contribution-plan.md).
Promotion Gate
- Status
- NO_GO
- Rows
- 48
- ROI Lift
- -0.0001
- CLV Lift
- 0.0021
Validations
- data_quality_report
- phase2_promotion_gate
- execution_filters_validation
- bankroll_constraints_validation
- clv_report_validation
- schema_contracts_validation
- point_in_time_validation
- leakage_fixture_validation
- model_card_validation